Tassi di assenza
Regulatory frameworks
Decreto Legislativo n. 33/2013, Art. 16, c. 3
Documents
Tassi di assenza - Anno 2018
-
Assenze 01.2019[.pdf 5,57 Kb - 27/07/2022]
-
Assenze 02.2019[.pdf 5,51 Kb - 27/07/2022]
-
Assenze 03.2019[.pdf 5,54 Kb - 27/07/2022]
-
Assenze 04.2019[.pdf 143,49 Kb - 27/07/2022]
-
Assenze 05.2019[.pdf 143,48 Kb - 27/07/2022]
-
Assenze 06.2019[.pdf 143,49 Kb - 27/07/2022]
-
Assenze 07.2019[.pdf 143,48 Kb - 27/07/2022]
-
Assenze 08.2019[.pdf 143,5 Kb - 27/07/2022]
-
Assenze 09.2019[.pdf 143,47 Kb - 27/07/2022]
-
Assenze 10.2019[.pdf 143,48 Kb - 27/07/2022]
-
Assenze 11.2019[.pdf 143,48 Kb - 27/07/2022]
-
Assenze 12.2019[.pdf 143,49 Kb - 27/07/2022]
Last edit: 27/07/2022 12:28:01
The personal data published can be used only pursuant to the conditions set forth in the regulation in force on the re-use of public information (Community Directive 2003/98/EC and Leg. Decree 36/2006 transposing the directive), in accordance with the purposes of their collection and registration and in compliance with the regulation on personal data protection. For further information, go to the website of the Data protection supervisor.