Tassi di assenza
Regulatory frameworks
Decreto Legislativo n. 33/2013, Art. 16, c. 3
Documents
Tassi di assenza - Anno 2021
-
Assenze 01.2021[.pdf 205,29 Kb - 27/07/2022]
-
Assenze 02.2021[.pdf 205,29 Kb - 27/07/2022]
-
Assenze 03.2021[.pdf 205,28 Kb - 27/07/2022]
-
Assenze 04.2021[.pdf 205,27 Kb - 27/07/2022]
-
Assenze 05.2021[.pdf 205,27 Kb - 27/07/2022]
-
Assenze 06.2021[.pdf 205,25 Kb - 27/07/2022]
-
Assenze 07.2021[.pdf 205,26 Kb - 27/07/2022]
-
Assenze 08.2021[.pdf 205,27 Kb - 27/07/2022]
-
Assenze 09.2021[.pdf 205,29 Kb - 27/07/2022]
-
Assenze 10.2021[.pdf 205,27 Kb - 27/07/2022]
-
Assenze 11.2021[.pdf 205,26 Kb - 27/07/2022]
Last edit: 27/07/2022 12:13:13
The personal data published can be used only pursuant to the conditions set forth in the regulation in force on the re-use of public information (Community Directive 2003/98/EC and Leg. Decree 36/2006 transposing the directive), in accordance with the purposes of their collection and registration and in compliance with the regulation on personal data protection. For further information, go to the website of the Data protection supervisor.